Jaar | Voorzitter | Secretaris | Penningmeester | Leden van bestuur | Opmerking |
---|---|---|---|---|---|
2024 | PA2JIM | PE2CJ/PA2CV | PA0LMD | PE1MHY | |
2023 | PA2JIM | PE2CJ | PA0LMD | PE1MHY | |
2022 | PA2JIM | PA5TS | PA0LMD | PE1MHY | |
2021 | PA2JIM | PA5TS | PA0LMD | PE1MHY | |
2020 | PA2JIM | PA5TS | PA0LMD | PE1MHY | |
2019 | PA2JIM | PA5TS | PA0LMD | PE1MHY | |
2018 | PA2JIM | PA5TS | PA0LMD | PA5VK, PE1MHY | PA5VK-SK / 5-12-2018 |
2017 | PA2JIM | PA5TS | PA0LMD | PA5VK, PE1MHY | |
2016 | PA2JIM | PA5TS | PA0LMD | PA5VK, PE1MHY | |
2015 | PA2JIM | PA5TS | PA0LMD | PA5VK, PE1MHY | |
2014 | PA2JIM | PA5VK | PA2HBN | PA0LMD, PA5TS | |
2013 | PA0I | PA5VK | PA2HBN | PA2JIM, PA0LMD | |
2012 | PA0I | PA9P | PA2HBN | PA5VK, PA2JIM | |
2011 | PA0I | PA9P | PA2HBN | PA5VK, PA2JIM | |
2010 | PA0I | PA9P | PA2HBN | PA2BIN, PA5VK | |
2009 | PA2BIN | PA9P | PA2HBN | PA0I, PD4R | |
2008 | PA2BIN | PA9P | PA2HBN | PA0I, PD4R | |
2007 | PA2BIN | PA9P | PA2HBN | PA0I, PD4R | PA2BIN ex. PE1GPV, PA9P ex. PE2WG en PA0I ex. PA0IBF |
2006 | PE1GPV | PA1BS, PE2WG | PA2HBN | PE2WG, PD4R | PE2WG m.i.v. november secretaris |
2005 | PE1GPV | PA1BS | PA2HBN | PA3CDM, PD4R | |
2004 | PE1GPV | PD4R | PA2HBN | PA3CDM, PA1BS | |
2003 | PE1GPV | PA1BS | PA2HBN | PD4R, PD2GTI | PD4R ex. PD0ROS |
2002 | PE1GPV | PA1BS | PA2HBN | PD0ROS, PD2GTI | |
2001 | PA1BS | PA2HBN | PE1RNA, PD0ROS | ||
2000 | PE2KP | PA1BS | PA2HBN | PE1RNA, PD0ROS | PE2KP ex.PE1KHP |
1999 | PE1KHP | PA1BS | PA2HBN | PE1RNA, PD0ROS | |
1998 | PE1KHP | PA3GYT | PA2HBN | PE1RNA, PD0ROS | |
1997 | PE1KHP | PA3GYT | PA2HBN | PA3FBX, PE1RNA | |
1996 | PE1KHP | PA3GQJ | PA2HBN | PA3FBX, PD0SDL | |
1995 | PE1MEW | PA3GQJ | PA2HBN | PE1KHP, PA3FBX | PA3GQJ ex.PE1HBN |
1994 | PE1MEW | PE1HBN | PA2HBN | PE1KHP, PA3FBX | |
1993 | PA0MCV | PE1HBN | PE1LMU | PA3BSX, PB0AKK | |
1992 | PA0MCV | NL1263 | PE1LMU | PA3BSX, PB0AKK | |
1991 | PA0MCV | NL1263 | PE1LMU | PA3BSX, PB0AKK | |
1990 | PA3DQO | PA0GEW | PE1LMU | PA3BSX, NL1263 | |
1989 | PA3DQO | PA0GEW | PE1LMU | PA3BSX | |
1988 | PA3DQO | PA0WYS | PE1LMU | PA3BSX, PA0GEW | |
1987 | PD0ORS | PA0WYS | PE1LMU | PA3BSX, PA3DQO | |
1986 | PA3CAD | PA0WYS | PA0ADT | PD0ORS, PA3BSX | |
1985 | PA0KWY | PA0WYS | PA0GEW | PA3CAD, PA2ADT | |
1984 | PA0KWY | PA0WYS | PA0GEW | PA3CAD, PA2ADT | |
1983 | PA0KWY | PA0WYS | PA0GEW | PA3CAD, PA2ADT | |
1982 | PA0KWY | PA0WYS | PA0GEW | PA2HBN, PA3CAD | PA2HBN ex. PE0HBN |
1981 | PA0ADT | PA0WYS | PA0GEW | PE0HBN, PA0KWY | |
1980 | PA0ADT | PA0WYS | PE1CAU | PA0TRR, PE0HBN | |
1979 | PA0HFT | PA0WYS | PE1CAU | PA0TRR, PA0ADT | |
1978 | PA0HFT | PA0WYS | PD0DKP | PA0EVD, PA0TRR | |
1977 | PA0GAJ | PA0WYS | PA0GWA | PA0EVD, PD0CAC | |
1976 | PA0LJE | PA0WYS | PA0GWA | PA0EVD, PA0TVU | |
1975 | PA0LJE | PA0WYS | PA0EJW | PA0GWA, PA0JAT | |
1974 | PA0WTA | PA0GAJ | PA0EJW | PA0TVU, PA0LJE | |
1973 | PA0WYS | PA0GAJ | PA0HFT | PA0IBF, NL1034 | |
1972 | PA0WYS | PA0LMD | PA0AJE | ||
1971 | PA0WTA | PA0TAR | PA0AJE | ||
1970 | PA0WTA | PA0TVU | PA0AJE | ||
1969 | PA0WTA | PA0TVU | PA0GMC | PA0JSA | |
1968 | PA0SAB | PA0GDZ | PA0GMC | ||
1967 | PA0SAB | PA0GDZ | PA0GMC | ||
1966 | PA0SAB | PA0GDZ | Niessiek | ||
1965 | PA0SAB | PA0GDZ | PA0GMC | ||
1964 | Koehorn | PA0GMC, De Graaf | |||
1963 | PA0WVH | PA0MVH | |||
1962 | PA0WVH | PA0MVH | |||
1961 | PA0WVH | PA0MVH | |||
1960 | PA0MU | PA0WVH | PA0MVH | ||
1959 | PA0MU | PA0WVH | PA0MVH | ||
1958 | PA0MU | PA0MX | PA0MVH | ||
1957 | PA0MU | PA0MX | PA0MVH | ||
1956 | PA0MU | PA0MX | PA0MVH | ||
1955 | PA0MU | PA0ABC | PA0MVH | ||
1954 | PA0MU | PA0ABC | PA0MVH | ||
1953 | PA0MU | PA0ABC | PA0MVH | ||
1952 | PA0MU | PA0MX | Louwes | ||
1952 | PA0MU | PA0MX | Louwes | ||
1951 | PA0MU | PA0MX | Louwes, PA0MVH, Nieuwenhuis | ||
1950 | PA0MU | PA0MX | Louwes, PA0MVH, Nieuwenhuis | ||
1949 | PA0MU | PA0MX | Louwes | ||
1948 | PA0MU | PA0MX | Louwes | ||
1947 | PA0MU | PA0MX | |||
1946 | PA0MU | PA0MX | Wiesner, PA0MVH, Rouwenhorst | ||
1945 | PA0MU | PA0MX | Wiesner, PA0MVH, Rouwenhorst | ||
1944 | Geen ivm bezetting door Duitsland | ||||
1943 | Geen ivm bezetting door Duitsland | ||||
1942 | Geen ivm bezetting door Duitsland | ||||
1941 | PA0MU | PA0MX | PA0EDO | ||
1940 | PA0MU | PA0MX | PA0EDO, PA0MVH | ||
1939 | PA0MU | Ribbers | PA0EDO, Mulder, PA0MG, Rouwenhorst | ||
1938 | PA0MU | PA0MB | PA0EDO, Mulder |
Onze locatie
Kom gerust langs!
Onze maandelijkse bijkomst wordt gehouden bij:
Handbalvereniging C.V.O.
Zichtstede 18 te Vaassen
Verenigingsavond elke 3e vrijdagavond van de maand vanaf 20.00u. Zaal is open vanaf 19.30u
Contact
Correspondentieadres:
Postbus 1166
6801 BD ARNHEM
Telefoon: +31 6 39668309
(tijdens kantooruren)
VERON staat ingeschreven in het verenigingen register van de Kamer van Koophandel te Amsterdam onder nr. 40532139.